CHRONOLOGY OF THE BRITISH CHIEFS | ||
Sr | BRITISH CHIEF | RULE PERIOD |
Governor General of Bengal (By Regulating Act) | ||
2 | Warren Hastings | October, 1774 |
3 | Sir John Macpherson (Temporary) | February, 1785 |
4 | Lord Cornwallis | September, 1786 |
5 | Sir John Shore | October, 1793 |
6 | Sir A. Clarke (Temporary) | March, 1798 |
7 | Lord Wallesley | May, 1798 |
8 | Lord Cornwallis (for the second time) | 30 July, 1805 |
9 | Sir George Barlow (Temporary) | October, 1805 |
10 | Lord Minto I | July, 1807 |
11 | Lord Hastings | 4, October, 1813 |
12 | John Adams (Temporary) | January, 1823 |
13 | Lord Amherst | August, 1823 |
14 | William B. Bayley (Temporary) | March, 1828 |
15 | Lord William Bentinck | July 4, 1828 |
Governor General of India (Charter Act of 1833) | ||
16 | Lord William Bentinck | 1833 |
17 | Sir Charles Metcalfe (Temporary) | March 20, 1835 |
18 | Lord Auckland | March, 1836 |
19 | Lord Allenborough | February, 1842 |
20 | William W. Bird (Temporary) | June, 1844 |
21 | Lord Hardinge | July, 1844 |
22 | Lord Dalhousie | January, 1848 |
23 | Lord Canning (till 31-10-1858) | February, 1856 |
Governor General and Viceroy (Under British Crown) | ||
24 | Lord Canning | 1858-1862 AD |
25 | Lord Elgin I | 1862-1863 AD |
26 | Sir Robert Napier (Acting) | November, 1863 |
27 | Sir William Denison (Acting) | November, 1863 |
28 | Sir John Lawrence | 1864-1869 AD |
29 | Earl Of Mayo | 1869-1872 AD |
30 | Sir John Strachey (Acting) | January, 1872 |
31 | Francis Napier (Acting) | 1872 |
32 | Lord Northbrook | 1872-1876 AD |
33 | Lord Lytton | 1876-1880 AD |
34 | Lord Ripon | 1880-1884 AD |
35 | Lord Dufferin | 1884-1888 AD |
36 | Lord Lansdowne | 1888-1894 AD |
37 | Lord Elgin II | 1894-1899 AD |
38 | Lord Curzon | 1899-1905 AD |
39 | Lord Ampthlin (Officiated for Lord Curzon on leave) | April-Dec, 1904 |
40 | Earl Of Minto II | 1905-1910 AD |
41 | Lord Hardinge II | 1910-1916 AD |
42 | Lord Chelmsford | 1916-1921 AD |
43 | Lord Reading | 1921-1925 AD |
44 | Lord Lytion II (Officiated during Lord Reading's leave) | 1925-1926 AD |
45 | Lord Irwin (Later Lord Halifax) | 1926-1929 AD |
46 | Lord Goschen (Officiated during Lord Irwin's leave) | 1929-1931 AD |
47 | Lord Willingdon | 1931-1936 AD |
48 | Sir George Stanley (Officiated during Lord Willingdon's leave) | May-August, 1934 |
49 | Lord Linlithgow | 1936-1943 AD |
50 | Lord Wavell | 1943-1947 AD |
51 | Sir John Colville (Officiating) | May, 1947 |
52 | Lord Louis Mountbatten only as Governor General (not as Viceroy) | 15 August, 1947 |
53 | C. Rajagopalachariar, the only Indian Governor General | 21 June, 1948 |
54 | Under the Constitution India became a Republic and Governor General's rule ended | 26 January, 1950 |
Monday, November 24, 2014
02.2. CHRONOLOGY OF THE BRITISH CHIEFS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment