CHRONOLOGY OF RULERS OF INDEPENDENT KINGDOMS OF INDIA | |||
Sr | STATE | RULER | RULE PERIOD |
1 | Arakan | Min Raza Gyi, Naradibbati | BE 955-974/1593-1612 AD |
Min Khamaung, Waradhamma Raza, Hussein Shah | BE 974-984/1612-1622 AD | ||
Thirithudhamma | BE 984-1000/1622-1638 AD | ||
Narabadigyi | BE 1000-1007/1638-1645 AD | ||
Thado | BE 1007-1014/1645-1652 AD | ||
Sanda Thudhamma | BE 1014-1047/1652-1685 AD | ||
Waradhamma Raza | BE 1047-1059/1685-1697 AD | ||
Kalamandat | BE 1059-1072/1697-1710 AD | ||
Sanda Wizaya, Maha Danda Bo. | BE 1072-1093/1710-1731 AD | ||
Sanda Thuriya | BE 1093-1097/1731-1738 AD | ||
Narapawara | BE 1097-1098/1735-1736 AD | ||
Sanda Wizala | BE 1098-1099/1736-1737 AD | ||
Madarit Raza | BE 1099-1104/1737-1742 AD | ||
Nara Apaya | BE 1104-1123/1742-1761 AD | ||
Sanda Parma | BE 1123-1126/1761-1764 AD | ||
Apaya Maha Raza | BE 1126-1135/1764-1773 AD | ||
Sanda Thumana | BE 1135-1139/1773-1777 AD | ||
Sanda Wimala | BE 1139/1777 AD | ||
Thaditha Dhammarit | BE 1139-1144/1777-1782 AD | ||
Maha Thamada | BE 1144-1146/1782-1784 AD | ||
Amarapura Lord, Bodawpaya | BE 1146/1784 AD | ||
2 | Assam | Khora Raja | SE 1474-1525/1552-1603 AD |
Pratap Singh or Burha Raja | SE 1525-1563/1603-1641 AD | ||
Jayaditya or Bhaga Raja | SE 1563-1566/1641-1644 AD | ||
Nariya Raja | SE 1566-1570/1644-1648 AD | ||
Jayadhvaja Simha or Surga Narayana | SE 1570-1585/1648-1663 AD | ||
Chakradhvaja Simha | SE 1585-1592/1663-1670 AD | ||
Udayaditya | SE 1592-1594/1670-1672 AD | ||
Ramadhvaja Simha | SE 1594-1596/1672-1675 AD | ||
Suhung | SE 1596-7/1675 AD | ||
Gobar Raja | SE 1597/1675 AD | ||
Dihingia Raja II | SE 1597-1599/1675-1677 AD | ||
Parvatia Raja | SE 1599-1601/1677-1679 AD | ||
Ratnadhvaja Simha | SE 1601-1603/1679-1681 AD | ||
Gadadhara Simha | SE 1603-1618/1681-1696 AD | ||
Rudra Simha | SE 1618-1636/1696-1714 AD | ||
Kamlesvara Simha | SE 1717-1733/1795-1811 AD | ||
Chandrakanta Simha | SE 1733-1740/1811-1818 AD | ||
Brajanatha Simha | SE 1740-1741/1818-1819 AD | ||
Chandrakanta Simha | SE 1741-1743/1819-1821 AD | ||
Jogesvara Simha | SE 1743-1746/1821-1824 AD | ||
3 | Cooch Behar | Lakshmi Narayan | CB 77-117/SE 1509-1549/1587-1627 AD |
Raghu Deva | CB 71-93/SE 1503-1525/1581-1603 AD | ||
Parikshit Narayan | CB 93-102/SE 1525-1534/1603-1612 AD | ||
Vira Narayan | CB 117-123/SE 1549-1555/1627-1633 AD | ||
Prana Narayan | CB 123-156/SE 1555-1588/1633-1666 AD | ||
Aurangzeb, during Mughal occupation | CB 151-153/SE 1583-1585/1661-1663 AD | ||
Mada Narayan | CB 156-171/SE 1588-1603/1666-1681 AD | ||
Vasudeva Narayan | CB 171-173/SE 1603-1605/1681-1683 AD | ||
Mahendra Narayan | CB 173-185/SE 1605-1617/1683-1695 AD | ||
Rupa Narayan | CB 185-204/SE 1617-1637/1695-1715 AD | ||
Harendra Narayan | CB 273-329/SE 1705-1761/1783-1839 AD | ||
Shivendra Narayan | CB 329-337/SE 1761-1769/1839-1847 AD | ||
Narendra Narayan | CB 337-353/SE 1769-1785/1847-1863 AD | ||
Nripendra Narayan | CB 353-401/SE 1785-1833/1863-1911 AD | ||
4 | Farrukhabad | Muhammad Khan | AH 1126-1156/1714-1743 AD |
Qaim Khan | AH 1156-1164/1743-1750 AD | ||
Ahmad Khan | AH 1164-1185/1750-1771 AD | ||
Muzaffar Jang | AH 1185-1210/1771-1796 AD | ||
Amin-ud-Daula | AH 1210-1217/1796-1802 AD | ||
5 | Gurkha Kingdom | Girvan Yuddha of Nepal | VS 1860-1872/1803-1815 AD |
6 | Jaintiapur | Dhan Manik | C 1602 |
Jasa Manik | C 1608-18 | ||
Chota Parbat Ray | SE 1555-1569/1633-1647 AD | ||
Jasamantra Ray | SE 1569-1582/1647-1660 AD | ||
Lakshmi Narayan | SE 1592-1625/1670-1703 AD | ||
Ram Simha | SE 1625-1630/1703-1708 AD | ||
Jay Narayan | SE 1630-1653/1708-1731 AD | ||
Bar Gossain II | SE 1653-1692/1731-1770 AD | ||
Chattra Simha | SE 1692-1704/1770-1782 AD | ||
Jatra Narayan | SE 1704-1707/1782-1785 AD | ||
Vijaya Narayan | SE 1707-1712/1785-1790 AD | ||
Rama Simha | SE 1712-1754/1790-1832 AD | ||
7 | Jammu | Ranjit Dev | AH 1155-1194/VS 1799-1837/1742-1780 AD |
Brij Raj Dev | AH 1195/VS 1838/1781 AD | ||
8 | Kachar | Pratap Narayan | SE 1523-1533/1601-after 1611 AD |
Nar Narayan | SEc. 1537/c. 1615 AD | ||
Bhim Darpa | SEc. 1540/c. 1618 AD | ||
Indra Ballabh | SEc. 1550/c. 1628 AD | ||
Bir Darpa | SEc. 1566-1603/c. 1644-1681 AD | ||
Garur Dhvaja | SE 1603-1617/1681-1695 AD | ||
Makar Dhvaja | SE 1617/1695 AD | ||
Udayaditya | SEc. 1622/c. 1700 AD | ||
Tamradhvaja | SEc. 1622-1630/c. 1700-1708 AD | ||
Sura Darpa | SE 1630/c. 1700-1708 AD | ||
Harish Chandra | SEc. 1643/c. 1721 AD | ||
Kirti Chandra Narayan | SEc. 1658/c. 1736 AD | ||
Sandhikari | SEc. 1687/c. 1765 AD | ||
Harish Chandra | SEc. 1693/c. 1771 AD | ||
Lakshmi Chandra Narayan | SE 1694-1702/1772-1780 AD | ||
Krishna Chandra Narayan | SE 1712-1735/c. 1790-1813 AD | ||
Govinda Chandra | SE 1735-1741/1814-1819 AD | ||
Chaurajit Singh (of Manipur) | SE 1741-1745/1819-1823 AD | ||
Gambhir Singh (of Manipur) | SE 1745-1746/1823-1824 AD | ||
Govinda Chandra | Se 1746-1752/1824-1830 AD | ||
9 | Manipur | Gharib Niwaz | SEc. 1636-1672/c. 1714-1750 AD |
Ajit Shah | SE 1672-1678/1750-1756 AD | ||
Bharat Shah | SE 1678-1680/1756-1758 AD | ||
Gaura Singh | SE 1680-1686/1758-1764 AD | ||
Jai Singh | SE 1686-1720/1764-1798 AD | ||
Labanya Chandra | SE 1720-1723/1798-1801 AD | ||
Madhu Chandra | SE 1723-1728/1801-1806 AD | ||
Chaurajit Singh | SE 1728-1734/1806-1812 AD | ||
Marjit Singh, under Burmese suzerainty | SE 1734-1741/1812-1819 AD | ||
Huidromba Subol | SE 1741-1742/1819-1820 AD | ||
Gambhir Singh | SE 1742-1743/1820-1821 AD | ||
Jadu Singh | SE 1743-1745/1821-1823 AD | ||
Raghab Singh | SE 1745-1746/1823-1824 AD | ||
Bhadra Singh | SE 1746-1747/1824-1825 AD | ||
Ghambhir Singh, restored by the British | SE 1747-1756/1825-1834 AD | ||
Chandra Kirti | SE 1756-1765/1834-1843 AD | ||
Nar Singh | SE 1765-1771/1843-1849 AD | ||
Chandra Kirti | SE 1771-1808/1849-1886 AD | ||
Sura Chandra Singh | SE 1808-1812/1886-1890 AD | ||
Kula Chandra Singh | SE 1812-1813/1890-1891 AD | ||
Chura Chandra | SE 1813-1862/1891-1941 AD | ||
10 | Maratha Confederacy | Januji | 1753-1772 AD |
Raghoji II | 1788-1816 AD | ||
Raghoji III | 1816-1853 AD | ||
11 | Mysore | Hindu Rulers | |
Chikkadeva | 1672-1704 AD | ||
Kanthirava Narasa II | 1704-1713 AD | ||
Dodda Krishna I | 1713-1731 AD | ||
Chamaraja | 1731-1734 AD | ||
Immadi Krishna II | 1734-1766 AD | ||
Devaloy Devaraja, de facto ruler | 1731-1761 AD | ||
Muslim Rulers | |||
Haidar Ali | AH 1174-1197/1761-1782 AD | ||
Tipu Sultan | AH 1197-1202/1782-1787 AD | ||
Tipu Sultan | AH 1215-1227/1787-1799 AD | ||
12 | Pudukottai | Martanda Bhairava | 1886-1928 AD |
Rajagopala | 1928-1947 AD | ||
13 | Sikh Empire | Banda Singh Bahadur | AH 1120-1129/1708-1716 AD |
Khalsa, Military Government | AH 1129-1214/1716-1799 AD | ||
Ranjit Singh | VS 1856-1896/1799-1839 AD | ||
Kharak Singh | VS 1896-1897/1839-1840 AD | ||
Sher Singh | VS 1897-1900/1840-1843 AD | ||
Dulip Singh | VS 1900-1906/1843-1849 AD | ||
14 | Sikkim | Thutab Namgyel | VS 1931-1968/1874-1911 AD |
15 | Vijaynagar | Venkata(pati)raya II | 1586-1614 AD |
Rama Devaraya II | 1614-1630 AD | ||
Venkata(pati)raya III | 1630-1641 AD | ||
Rama Devaraya III | 1642-1648; 1679 AD | ||
Aravidu Dynasty | 1642-1757 AD |
Monday, November 24, 2014
02.3. CHRONOLOGY OF RULERS OF INDEPENDENT KINGDOMS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment