.
CHRONOLOGY OF RULERS OF INDIAN PRINCELY STATES | |||
Sr | STATE | RULER | RULE PERIOD |
1 | Alwar | Pratap Singh | AH 1186-1206/1772-1791 AD |
Bakhtawar Singh | AH 1206-1230/1791-1815 AD | ||
Bani Singh | AH 1231-1273/1815-1857 AD | ||
Sheodan Singh | AH 1274-1291/1857-1874 AD | ||
Mangal Singh | AH 1291-1310/1874-1892 AD | ||
2 | Arcot | Muhammad Ali | AH 1165-1209/1751-1795 AD |
Umdat-ul-Umara | AH 1209-1216/1795-1801 AD | ||
3 | Awadh | Saladat Khan, Subahdar | AH 1133/1720 AD |
Shuja-ud-Daula | Ah 1170-1189/1756-1775 AD | ||
Asaf-ud-Dawla | AH 1189-1212/1775-1797 AD | ||
Wazir Ali | AH 1212-1213/1797-1798 AD | ||
Sa'adat Ali | AH 1213-1230/1798-1814 AD | ||
Ghazi-ud-Din Haidar as Nawab | AH 1230-1234/1814-1819 AD | ||
Ghazi-ud-Din Haidar as King | AH 1234-1243/1819-1827 AD | ||
Nasir-ud-Din Haidar | AH 1243-1253/1827-1837 AD | ||
Muhammad Ali Shah | AH 1253-1258/1837-1842 AD | ||
Amjad Ali Shah | AH 1258-1263/1842-1847 AD | ||
Wajid Ali Shah | AH 1263-1272/1847-1856 AD | ||
Brijis Qadr | AH 1273-1274/1857-1858 AD | ||
4 | Bahawalpur | Muhammad Bahawal Khan II | AH 1186-1224/1772-1809 AD |
Sadiq Muhammad Khan II | AH 1224-1241/1809-1825 AD | ||
Muhammad Bahawal Khan III | AH 1241-1269/1825-1852 AD | ||
Sadiq Muhammad Khan III | AH 1269-1270/1852-1853 AD | ||
Fateh Khan | AH 1270-1275/1853-1858 AD | ||
Muhammad Bahawal Khan IV | AH 1275-1283/1858-1866 AD | ||
Sir Sadiq Muhammad Khan IV | AH 1283-1317/1866-1899 AD | ||
Alhaj Muhammad Bahawal Khan V | AH 1317-1325/1899-1907 AD | ||
Sir Sadiq Muhammad Khan V | AH 1325-1365/1907-1947 AD | ||
5 | Bajarangarh | Jai Singh | 1797-1818 AD |
6 | Banswara | Lakshman Singh | 1844-1905 AD |
Shambhu Singh | 1906-1908 AD | ||
British Administration | 1908-1914 AD | ||
Pirthi Singh II | 1914-1944 AD | ||
Chandravir Singh | 1944-1949 AD | ||
7 | Baroda | Govind Rao (first reign) | AH 1182-1185/1768-1771 AD |
Sayaji Rao I | AH 1185-1192/1771-1778 AD | ||
Fatah Singh (regent) | AH 1192-1204/1778-1789 AD | ||
Manaji Rao (regent) | AH 1204-1208/1789-1793 AD | ||
Govind Rao (second reign) | AH 1208-1215/1793-1800 AD | ||
Anand Rao | AH 1215-1235/1800-1819 AD | ||
Sayaji Rao II | AH 1235-1264/1819-1847 AD | ||
Ganpat Rao | AH 1264-1273/1847-1856 AD | ||
Khande Rao | Ah 1273-1287/1856-1870 AD | ||
Malhar Rao | AH 1287-1292/1870-1875 AD | ||
Sayaji Rao III | AH 1292-1357/VS 1932-1995/1875-1938 AD | ||
Pratap Singh | VS 1995-2008/1938-1951 AD | ||
8 | Bela | Mir Jamir Khan | AH 1246-1287/1830-1869 AD |
Mir Ali Khan III | AH 1287-1294/1869-1877 AD | ||
Mir Jamir Khan (restored) | AH 1294-1306/1877-1888 AD | ||
9 | Bharatpur | Suraj Mal | AH 1170-1177/1756-1763 AD |
Jawahir Singh | AH 1177-1182/1764-1768 AD | ||
Ratan Singh | AH 1182-1183/1768-1769 AD | ||
Kehri Singh | AH 1183-1190/1769-1776 AD | ||
Ranjit Singh | AH 1190-1220/1776-1805 AD | ||
Randhir Singh | AH 1220-1239/1805-1823 AD | ||
Baldeo Singh | AH 1239-1241/1823-1824 AD | ||
Durjan Singh | AH 1241-1242/1825-1826 AD | ||
Balwant Singh | AH 1242-1269/1826-1853 AD | ||
Jaswant Singh | AH 1269-1311/VS 1909-1950/ 1853-1893 AD | ||
10 | Bhopal | Kudsia Begam | AH 1235-1253/1819-1837 AD |
Jahangir Muhammad Khan | AH 1253-1261/1837-1844 AD | ||
Sikandar Begam | AH 1261-1285/1844-1868 AD | ||
Shah Jahan Begam | AH 1285-1319/1868-1901 AD | ||
11 | Bijawar | Lakshman Singh | 1833-1847 AD |
Bhau Pratap Singh | 1847-1900 AD | ||
12 | Bikanir | Gaj Singh | AH 1159-1201/1746-1786 AD |
Raj Singh | AH 1201/1786 AD | ||
Partap Singh | AH 1201-1204/1786-1788 AD | ||
Surat Singh | AH 1204-1244/1788-1828 AD | ||
Ratan Singh | AH 1244-1268/1828-1851 AD | ||
Sardar Singh | AH 1268-1289/1851-1872 AD | ||
Dungar Singh | AH 1289-1305/1872-1887 AD | ||
Ganga Singhji | VS 1944-1999/1887-1942 AD | ||
Sadul Singh | VS 1999-2004/1942-1947 AD | ||
13 | Broach | Town ruled by Nawabs | AH 1150-1186/1736-1772 AD |
Nek Nam Khan | AH 1168-1182/1754-1768 AD | ||
Imtya-ud-Daula | AH 1182-1186/1768-1772 AD | ||
To British | 1772-1783 and 1803 on | ||
To Gwalior | 1783-1803 | ||
14 | Bundi | Ajit Singh | AH 1185-1187/VS 1828-1830/1771-1773 AD |
Ajit Singh | AH 1185-1187/VS 1827-1861/1770-1804 AD | ||
Bisen Singh | AH 1187-1236/VS 1861-1878/1804-1821 AD | ||
Ram Singh | AH 1236-1306/VS 1878-1946/1824-1889 AD | ||
Raghuvir Singh | VS 1946-1984/1889-1927 AD | ||
Ishwari Singh | VS 1984-2004/1927-1947 AD | ||
15 | Cambay | Hussain Yafar Khan | AH 1257-1297/1841-1880 AD |
Jafar Ali Khan | AH 1297-1333/VS 1937-1972/1880-1915 AD | ||
16 | Cannanore | Ali Rajas, Lord's of the deep | AH 1122-1231/1710-1815 AD |
17 | Chamba | Charhat Singh | 1808-1844 AD |
Lakar Shah of Basoli (rebel) | 1844 AD | ||
Sri Singh | 1844-1870 AD | ||
Sham Singh | 1870-1904 AD | ||
18 | Chota Udaipur | Guman Singhji | SE 1744-1773/1822-1851 AD |
Jitsinghji | SE 1773-1803/VS 1908-1938/1851-1881 AD | ||
Motisinghji | VS 1938-1952/1881-1905 AD | ||
19 | CIS-Sutlej States-Faridkot | Harindar Singh | 1918-1949 AD |
20 | CIS-Sutlej States-Jind | Gajpat Singh | 1764-1786 AD |
Bhag Singh | 1786-1819 AD | ||
Sangat Singh | 1822-1834 AD | ||
Sarup Singh | 1834-1864 AD | ||
Raghbir Singh | 1864-1887 AD | ||
Ranbir Singh | VS 1943/1887 AD | ||
21 | CIS-Sutlej States-Kaithal | Desu Singh | 1767-1787 AD |
Lal Singh | 1781-1819 AD | ||
22 | CIS-Sutlej States-Malerkotla | Umar Khan | AH 1182-1192/1768-1778 AD |
Asadullah Khan | AH 1192-1197/1778-1782 AD | ||
Amir Khan | AH 1237-1261/1821-1845 AD | ||
Sube (Mah bub) Khan | AH 1261-1276/1845-1859 AD | ||
Sikandar Ali Khan | AH 1276-1288/1859-1871 AD | ||
Ibrahim Ali Khan | AH 1288-1326/1871-1908 AD | ||
Ahmad Ali Khan | AH 1326-1908 AD | ||
23 | CIS-Sutlej States-Patiala | Amar Singh | AH 1179-1196/1765-1781 AD |
Sahib Singh | AH 1196-1229/1781-1813 AD | ||
Karm Singh | AH 1229-1261/1813-1845 AD | ||
Narindar Singh | VS 1902-1919/1845-1862 AD | ||
Mahindar Singh | VS 1919-1933/1862-1876 AD | ||
Rajindar Singh | VS 1933-1957/1876-1900 AD | ||
Bhupindar Singh | VS 1958-1994/1900-1938 AD | ||
Yadvindar Singh | VS 1994-2005/1937-1948 AD | ||
24 | Datia | Parachat | AH 1217-1255/1802-1839 AD |
Vijaya Bahadur | AH 1255-1274/1839-1857 AD | ||
Bhawani Singh | AH 1274-1325/1857-1907 AD | ||
Govind Singh | AH 1325-1368/1907-1948 AD | ||
25 | Dewas Jr. | Narayan Rao | 1864-1892 |
26 | Dewas Sr. | Krishnaji Rao | 1860-1899 AD |
Vikrama Simha Rao | 1938-1948 AD | ||
27 | Dhar | Jaswant Rao | AH 1250-1274/1834-1857 AD |
Anand Rao III | AH 1276-1316/1860-1898 AD | ||
Anand Rao IV | AH 1363-1368/1943-1948 AD | ||
28 | Dholpur | Kirat Singh | AH 1203-1221/1788-1806 AD in Gohad |
AH 1221-1252/1806-1836 AD in Dholpur | |||
Bhagwant Singh | AH 1252-1290/1836-1873 AD | ||
29 | Dungarpur | Udai Singh | VS 1909-1955/1852-1898 AD |
Bijey Singh | VS 1955-1975/1898-1918 AD | ||
Lakshman Singh | VS 1975-2005/1918-1948 AD | ||
30 | Gwalior | Jayapa Rao | AH 1164-1175/1750-1761 AD |
Mahadji Rao | AH 1175-1209/1761-1794 AD | ||
Daulat Rao | AH 1209-1243/1794-1827 AD | ||
Baija Bai (regent-Widow of Daulat Rao) | AH 1243-1249/1827-1833 AD | ||
Jankoji Rao | AH 1243-1259/1827-1843 AD | ||
Jayaji Rao | AH 1259-1304/1843-1886 AD | ||
Madho Rao | VS 1943-1982/1886-1925 AD | ||
Jivaji Rao | VS 1982-2005/1925-1948 AD | ||
31 | Hyderabad | Nizam Ali Khan | AH 1175-1218/1761-1803 AD |
Sikandar Jah | AH 1218-1244/1803-1829 AD | ||
Nasir-ad-Daula | AH 1244-1273/1829-1857 AD | ||
Afzal-ad-Daula | AH 1273-1285/1857-1869 AD | ||
Mir Mahbub Ali Khan II | AH 1285-1329/1869-1911 AD | ||
Mir Usman Ali Khan | AH 1329-1367/1911-1948 AD | ||
32 | Indore | Malhar Rao I | AH 1141-1179/1728-1765 AD |
Ahalya Bal | AH 1179-1210/1765-1795 AD | ||
Tukoji Rao I | AH 1210-1212/1795-1797 AD | ||
Kashi Rao | AH 1212-1213/1797-1798 AD | ||
Jaswant Rao | SE 1719-1734/AH 1213/1226/ 1798-1811 AD | ||
Mulhar Rao II | AH 1226-1248/1811-1833 AD | ||
Martand Rao | AH 1249/1834 AD | ||
Hari Rao | AH 1250-1260/1834-1843 AD | ||
Khande Rao | AH 1260-1261/1843-1844 AD | ||
Tukoji Rao II | VS 1891-1943/SE 1766-1808/ AH 1261-1304/1844-1886 AD | ||
Shivaji Rao | VS 1943-1960/FE 1296-1313/ 1886-1903 AD | ||
Tukoji Rao III | VS 1960-1983/1903-1926 AD | ||
Yashwant Rao | VS 1983-2005/1926-1948 AD | ||
33 | Jaipur | Sawai Jai Singh | AH 1111-1156/1699-1743 AD |
Isvari Singh | AH 1156-1174/1743-1760 AD | ||
Madho Singh | AH 1174-1192/1760-1778 AD | ||
Pratap Singh | AH 1192-1218/1778-1803 AD | ||
Jagat Singh II | AH 1218-1234/1803-1818 AD | ||
Mohan Singh | AH 1234-1235/1818-1819 AD | ||
Jai Singh II | AH 1235-1251/1819-1835 AD | ||
Ram Singh | AH 1251-1298/1835-1880 AD | ||
Madho Singh II | 1880-1922 AD | ||
Man Singh II | 1922-1949 AD | ||
34 | Jaisalmir | Budh Singh | AH 1119-1135/1707-1721 AD |
Tej Singh | AH 1135-1136/1721-1722 AD | ||
Sawai Singh | AH 1136/1722 AD | ||
Akhey Singh | AH 1136-1176/1722-1762 AD | ||
Mulraj Singh | AH 1176-1235/1762-1819 AD | ||
Gaj Singh | AH 1235-1263/1819-1846 AD | ||
Ranjit Singh | AH 1263-1281/1846-1864 AD | ||
Bairi Sal | 1865-1891 AD | ||
35 | Janjira Island | Sidi Ibrahim Khan II | AH 1204-06, 19-42/1789-92, 1804-26 AD |
Sidi Muhammad Khan | AH 1242-1265/1826-1848 AD | ||
Sidi Ibrahim Khan III | AH 1265-1297/1848-1879 AD | ||
36 | Jaora | Muhammad Ismail | AH 1282-1313/1865-1895 AD |
37 | Jhabua | Gopal Singh | VS 1897-1952/1840-1895 AD |
38 | Jhalawar | Madan Singh | AH 1253-1261/1837-1845 AD |
Prithvi Singh | AH 1261-1292/1845-1875 AD | ||
Zalim Singh | AH 1294-1314/1876-1896 AD | ||
British Administration | 1896-1899 | ||
39 | Jodhpur | Bijay Singh | AH 1166-1207/1752-1793 AD |
Bhim Singh | AH 1207-1218/1792-1803 AD | ||
Man Singh | AH 1218-1259/1803-1843 AD | ||
Takhat Singh | AH 1259-1290/VS 1900-1930/ 1843-1873 AD | ||
Jaswant Singh | AH 1290-1313/VS 1930-1952/ 1873-1895 AD | ||
Sardar Singh | VS 1952-1968/1895-1911 AD | ||
Sumer Singh | VS 1968-1975/1911-1918 AD | ||
Umaid Singh | VS 1975-2004/1918-1847 AD | ||
Hanwant Singh as Titular Ruler | VS 2004-2009/1947-1949 AD | ||
40 | Junagadh | Bahadur Khan | AH 1226-1156/VS 1868-1897/ 1811-1840 AD |
Hamid Khan II | AH 1256-1268/VS 1897-1908/ 1840-1851 AD | ||
Mahabat Khan II | AH 1268-1300/VS 1908-1939/ 1851-1882 AD | ||
Bahadur Khan III | AH 1300-1309/VS 1939-1948/ 1882-1891 AD | ||
Rasul Muhammad Khan | AH 1309-1329/VS 1948-1968/ 1891-1911 AD | ||
Mahabat Khan III | AH 1329-1368/VS 1968-2005/ 1911-1948 AD | ||
41 | Kalat | Mehrab Khan | AH 1232-1255/1816-1839 AD |
Nasir Khan | AH 1256-1274/1841-1856 AD | ||
Khudadad Khan | AH 1274-1311/1856-1893 AD | ||
42 | Karauli | Manak Pal | AH 1186-1233/1772-1817 AD |
Harbaksh Pal | AH 1233-1254/1817-1838 AD | ||
Pratap Pal | AH 1255-1264/1838-1848 AD | ||
Nar Singh Pal | AH 1264-1268/1848-1852 AD | ||
Bharat Pal | AH 1268-1270/1852-1854 AD | ||
Madan Pal | AH 1270-1286/1854-1869 AD | ||
Jai Singh Pal | 1869-1875 AD | ||
Arjun Pal | 1876-1886 AD | ||
Bhanwar Pal | 1886-1927 AD | ||
43 | Kashmir | Gulab Singh | VS 1903-1913/1846-1856 AD |
Ranbir Singh | VS 1914-1942/1857-1885 AD | ||
Pertab Singh | VS 1942-1979/1885-1925 AD | ||
44 | Kishangarh | Birad Singh | VS 1838-1845/1781-1788 AD |
Pratap Sinah | VS 1845-1854/1788-1797 AD | ||
Kalyan Singh | VS 1854-1889/1797-1832 AD | ||
Mokham Singh | VS 1889-1898/1832-1841 AD | ||
Prithvi Singh | VS 1898-1936/1841-1879 AD | ||
Sardul Singh | VS 1936-1957/1879-1900 AD | ||
Madan Singh | VS 1957-1983/1900-1926 AD | ||
Yaghyanarayan Singh | VS 1983-1995/1926-1938 AD | ||
Sumer Singh | VS 1995-2000/1938-1949 AD | ||
45 | Kotah | Ram Singh II | VS 1885-1923/1828-1866 AD |
Chattar Singh | VS 1923-1946/1866-1889 AD | ||
Umed Singh II | VS 1946-1992/1889-1935 AD | ||
46 | Kutch | Pragmalji I | 1698-1715 AD |
Gohodaji I | 1715-1719 AD | ||
Desalji I | 1719-1752 AD | ||
Lakhpatji | AH 1165-1175/1752-1761 AD | ||
Gohodaji | AH 1175-1192-1761-1778 AD | ||
Rayadhanji II | AH 1192-1230/1778-1814 AD | ||
Bharmalji II | AH 1230-1235/1814-1819 AD | ||
Desalji II | AH 1235-1277/VS 1876-1917/ 1819-1860 AD | ||
Pragmalji II | VS 1917-1932/1860-1875 AD | ||
Khengarji III | VS 1932-1999/1875-1942 AD | ||
Madansinhji | VS 2004-2005/1947-1948 AD | ||
47 | Ladakh | Tshe Pal Namgyal | 1802-1830 AD |
Tshe Wan Rabtan Namgyal | 1830-1837 AD | ||
Tshe Pal Namgyal (restored) | 1839-1840 AD | ||
Kunda Namgyal | 1840-1842 AD | ||
48 | Lunawada | Wakhat Singhji | VS 1924-1986/1867-1929 AD |
49 | Makrai | Raja Bharat Shah | 1886-1920 AD |
50 | Mewar | Jai Singh II | AH 1168-1175/1753-1760 AD |
Ari Singh II | AH 1175-1187/1760-1772 AD | ||
Hammir Singh II | AH 1187-1192/1772-1777 AD | ||
Bhim Singh | AH 1192-1244/1777-1828 AD | ||
Jawan Singh | AH 1244-1254/1828-1838 AD | ||
Sirdar Singh | AH 1254-1258/1838-1842 AD | ||
Swarup Singh | AH 1258-1278/1842-1861 AD | ||
Shambhu Singh | AH 1278-1291/1861-1874 AD | ||
Sajjan Singh | AH 1291-1302/1874-1884 AD | ||
Fatteh Singh | VS 1941-1986/1884-1929 AD | ||
Bhupal Singh | VS 1987-2005/1930-1948 AD | ||
51 | Mysore | Dewan Purnaiya (regent) | AH 1214-1225/1799-1810 AD |
Krishna Raja Wodeyar | AH 1225-1285/1810-1868 AD | ||
52 | Narwar | Mahadji Rao | AH 1175-1209/1761-1794 AD |
53 | Nawanagar | Vibhaji | VS 1909-1951/1852-1894 AD |
Jaswant Singh | VS 1951-1964/1894-1907 AD | ||
54 | Orchha | Vikramajit Mahendra | AH 1211-1233/1796-1817 AD |
Dharam Pal | AH 1233-1250/1817-1834 AD | ||
Taj Singh | AH 1250-1258/1834-1842 AD | ||
Surjain Singh | AH 1258-1265/1842-1848 AD | ||
Hamir Singh | AH 1265-1291/1848-1874 AD | ||
Pratap Singh | AH 1291-1349/1874-1930 AD | ||
55 | Partapgarh | Salim Singh | AH 1167-1189/1753-1775 AD |
Sawant Singh | AH 1189-1241/1775-1825 AD | ||
Dulep Singh | AH 1241-1281/1825-1846 AD | ||
Udaya Singh | VS 1921-1947/1864-1890 AD | ||
Raganath Singh | VS 1947-1986/1890-1929 AD | ||
56 | Radhanpur | Zorawar Khan | AH 1241-1291/1825-1874 AD |
Bismilla Khan | AH 1291-1313/1874-1895 AD | ||
57 | Rajkot | Dharmendra Singhji | 1930-1948 |
58 | Ratlam | Ranjit Singh | VS 1921-1950/1864-1893 AD |
59 | Rewa | Jai Singh Deo | VS 1866-1892/1809-1835 AD |
Vishvanath Singh | VS 1892-1900/1835-1843 AD | ||
Raghuraj Singh | VS 1900-1937/1843-1880 AD | ||
Venkat Raman Singh | VS 1937-1975/1880-1918 AD | ||
Gulab Singh | VS 1975-2003/1918-1946 AD | ||
60 | Sailana | Dule Singh | VS 1907-1952/1850-1895 AD |
Jaswant Singh | 1895-1919 AD | ||
61 | Sirmur | Gurkha Control from Nepal | AH 1218-1232/1803-1815 AD |
Fath Prakash (restored) | VS 1872-1890/1815-1833 AD | ||
62 | Sirohi | Sheo Singh | VS 1873-1919/1816-1862 AD |
63 | Sitamau | Fateh Singh | VS 1859-1924/1802-1867 AD |
Bhawani Singh | VS 1924-1942/1867-1885 AD | ||
Bahadur Singh | VS 1924-1956/1885-1899 AD | ||
Shadul Singh | VS 1956-1957/1899-1900 AD | ||
Ram Singh | VS 1957-2004/1900-1947 AD | ||
64 | Tonk | Amir Khan | AH 1213-1250/1798-1834 AD |
Wazir Muhammad Khan | AH 1250-1281/1834-1864 AD | ||
Muhammad Ali Khan | AH 1280-1284/1864-1867 AD | ||
Muhammad Ibrahim Ali Khan | AH 1284-1349/1868-1930 AD | ||
Muhammad Sa'adat Ali Khan | AH 1349-1368/1930-1949 AD | ||
65 | Travancore | Bala Rama Varma I | ME 973-986/1798-1810 AD |
Rani Parvathi Bai (regent) | ME 990-1004/1815-1829 AD | ||
Rama Varma III | ME 1004-1022/1829-1847 AD | ||
Martanada Varma II | ME 1022-1035/1847-1860 AD | ||
Rama Varma IV | ME 1035-1055/1860-1880 AD | ||
Rama Varma V | ME 1057-1062/1880-1885 AD | ||
Rama Varma VI | ME 1062-1101/1885-1924 AD | ||
Bala Rama Varma II | ME 1101-1126/1924-1949 AD | ||
66 | Tripura | Ratna Manikya II | SE 1607-1615, c 1617-1634/1685-1693, c 1695-1712 AD |
Mahendra Manikya | SEc 1634-1636/c 1712-1714 AD | ||
Dharma Manikya | SEc 1636-1661/c 1714-1739 AD | ||
Jaya Manikya II | SEc 1661-1666/c 1739-1744 AD | ||
Indra Manikya | SEc 1666-1669/c 1744-1747 AD | ||
Krishna Manikya | SE 1682-1705/1760-1783 AD | ||
Rajadhara Manikya | SE 1707-1726/1785-1804 AD | ||
Rama Ganga Manikya | SE 1728-1731, 1735-1748/1806-1809, 1813-1826 AD | ||
Durga Manikya | SE 1731-1735/1809-1813 AD | ||
Kashi Chandra Manikya | SE 1748-1752/1826-1830 AD | ||
Krishna Kishore Manikya | SE 1752-1772/1830-1850 AD | ||
Ishana Chandra Manikya | SE 1772-1784/1850-1862 AD | ||
Vira Chandra Manikya | SE 1784-1818/TE 1272-1306/ 1862-1896 AD | ||
Radha Kishore Manikya | TE 1306-1319/1896-1909 AD | ||
Virendra Kishore Manikya | TE 1319-1333/1909-1923 AD | ||
Vira Vikrama Kishore Manikya | TE 1333-1357/1923-1947 AD | ||
67 | Vijayanagara-Sangama Dynasty | Vira Harihara I | 1336-1354 AD |
BUKKA RAYA I | 1354-1377 AD | ||
VIRA HARIHARA RAYA II | 1376-1404 AD | ||
VIRUPAKSHA RAYA I | 1404-1405 AD | ||
BUKKA RAYA II | 1405-1406 AD | ||
DEVA RAYA I | 1406-1422 AD | ||
BUKKA RAYA III | 1422-1423 AD | ||
DEVARAYA II | 1423-1446 AD | ||
VIRA DEVARAYA | 1446-1447 AD | ||
MALLIKARJUNA RAYA | 1447-1465 AD | ||
VIRUPAKSHA RAYA II | 1465-1486 AD | ||
V - Saluva Dynasty | SALUVA NARASINGA RAYA I | 1486-1493 AD | |
SALUVA NARASINGA RAYA II | 1493-1501 AD | ||
V - Tuluva Dynasty | VIRA NARASIMHA RAYA I | 1501-1502 AD | |
VIRA NARASIMHA RAYA II | 1502-1509 AD | ||
KRISHNADEVARAYA | 1509-1530 AD | ||
ACHUTHADEVARAYA | 1530-1542 AD | ||
VENKATADEVARAYA I | 1542-1543 AD | ||
VIRA SADASIVARAYA | 1543-1568 AD | ||
V - Aravidu Dynasty | TIRUMALA DEVARAYA II | 1568-1572 AD | |
SRI RANGA DEVARAYA I | 1572-1586 AD | ||
VENKATAPATI DEVARAYA II | 1586-1614 AD | ||
SRI RANGA DEVARAYA II | 1614-1615 AD | ||
RAMA DEVARAYA | 1615-1633 AD | ||
VENKATA DEVARAYA III | 1633-1646 AD | ||
SRI RANGA DEVARAYA III | 1646-1672 AD |
No comments:
Post a Comment